MariaDB is considered as the fork(replica) of MySQL database. It was developed by the same developer as that of MySQL except for the fact MariaDB offers many more additional functionalities to the MySQL engine.
PostgreSQL is an alternative to MySQL working on ORDBMS (Object-Relational Database Management System). As a database server, its primary function is to store data, securely and supporting best practices, and retrieve it later, as requested by other software applications, be it those on the same computer or those running on another computer across a network. The said architecture has many advantages over MySQL in areas of performance and redundancy.
MongoDB is a cross-platform document-oriented database. Its a specialized DB build on non-relational document store architecture similar to JSON and support any type of file or elements. It offers higher speed of processing data and less response time for some specified application.
The three databases are used at a variety of application depending on the need. Here are some of the basic difference between them.
Database/Features | PostgreSQL | MariaDB | MongoDB |
Basics | It’s the free alternative to MySQL, counting on scalability and versatility levels that are very similar. Remarkable for its strength. | MariaDB is a database system originated as a fork for MySQL.All commands, interfaces, libraries and API that exist in MySQL also exist in MariaDB. | MongoDB is the non-relational database system most popular lately, because of the promptness and flexibility offered to your developments. It uses a syntax similar to JSON and supports the storing of any type of elements: objects, physical files, etc. |
Database type | RDBMS :‘ Relational Database Management system’The database is created in the table format | RDMS: Relational Database Management system Database is created in table format | Document Store: Database in form of documents sheet and some record may contain nested entries. |
Data Types supported | BLOB binary large object | BLOB binary large object | BSON JSON All MySQL DECIMAL Floating |
Replication Models | Master-Slave | Master-Slave, Master-Master, Multisource | Master-slave |
Index | B-tree Hash GiST GIN | B-tree Hash R-Tree | Default _id Single Field Compound Index Multikey Index Geospatial Index Text Indexes Hashed Indexes |
Query language | SQL | SQL | API calls Javascript REST |
Supported Languages | .Net C C++ Java Perl Python Tc | Ada C C# C++ D Eiffel Erlang Haskell Java Objective-C OCaml Perl PHP Python Ruby Scheme Tcl | Actionscript C C# C++ Clojure ColdFusion D Dart Delphi Erlang Go Groovy Haskell Java JavaScript Lisp Lua MatLab Perl PHP PowerShell Prolog Python R Ruby Scala SmalltalkSmalltalk |
If you require help, contact SupportPRO Server Admin